Twilight Series Race 9

9th March 2010

Place Competitor Total Time
1 Stew Lawless 31.23
2 Angus Sprott 31.23
3 Ace Petrie 31.28
4 Andrew Buckley 31.29
5 Lester Nation 31.45
6 Steve Price 32.29
7 Matty Watton 32.31
8 Martin Stephenson 33.03
9 Andrew Palmer 34.16
10 Travis Woods 34.35
11 Ian Cooksey 34.40
12 Dave Wilson 35.17
13 Marlon Keys 35.50
14 Andy Maver 36.33
15 Gordon Henry 36.42
16 James Atkinson 39.20
17 Jodie Templar 39.30

Ocean Series Race 8 Iron Pot Classic 19.6km

27th Feb 2010

Place Competitor Total Time
1 Matt Dalziel 1:34.19
2 Jim Stubbs 1:35.08
3 Lester Nation 1:37.06
4 Angus Sprott 1:38.42
5 Todd Sargison 1:41.08
6 Andrew Buckley 1:42.18
7 Steve Price 1:42.18
8 Ian Cooksey 1:42.56
9 Marty Stephenson 1:45.51
10 Travis Woods 1:52.03
11 Andrew Palmer 1:59.24
12 Milford McCarthur 2:00.34
13 Mick Darcy 2:03.54
14 Andy Maver 2:10.12
15 Greg Pollard 2:11.11
16 Stew Lawless DNF
17 Jodie Templar DNF

Twilight Race 8 Div 1 10.5km

23rd Feb 2010

Place Competitor Total Time
1 Angus Sprott 52.35
2 Stewy Lawless 52.51
3 Andrew Buckley 53.20
4 Matty Watton 55.37
5 Marty Stephenson 56.04
6 Steve Price 56.08
7 Andrew Palmer 57.13
8 Travis Woods 57.42
9 Milford McCathur 60.03
10 Mick Darcy 60.36
11 Gordon Henry 60.47
12 John Bamford 62.06
13 Marjorie Morgan 65.10
14 Ian Cooksey DNF

Twilight Race 8 Div 2 5.25km

23rd Feb 2010

Place Competitor Total Time
1 Ash Noble 38.09
2 Stewart Beltz 38.19
3 Jodi Templar 39.11
4 Marty Demagone 39.17
5 Dave Wilson 39.18

Twilight Race 7 8.5km

6th Feb 10

Place Competitor Total Time
1 Stewy Lawless 36.59
2 Ben Maynard 37.22
3 Lester Nation 37.46
4 Angus Sprott 38.05
5 Andrew Buckley 38.31
6 Matty Watton 39.45
7 Kris Clauson 40.40
8 Travis Woods 41.13
9 Dan Firth 42.40
10 Andrew Flakemore 42.40
11 Mick Darcy 42.47
12 Milford McCathur 43.19
13 Andy Mather 43.32
14 Marlon Keys 43.48
15 John Bamford 43.56
16 Anthony Edler 44.39
17 Bass Gamlin 44.58
18 Gordon Henry 45.19
19 Marjory Morgan 45.30
20 Peter Kay 45.39
21 Stewart Beltz 46.23
22 John Borojevic 46.51
23 Marty Demagone 47.29
24 Scott Knighton 47.43
25 Mel Curry 49.13
26 Kristen Bird 50.22
27 James Atkinson 51.14
28 Jodie Templar 51.28
29 Phil Grainger 52.13
30 Phil Watkins 54.15
31 Mel Kruger 61.45
32 Jade Roberts DNF
33 Steve Billingham DNF
34 Ben Oakley DSQ

Ocean Series Race 7 18.5km Division One

6th Feb 10

Place Competitor Total Time
1 Jamie Stubbs 83.02
2 Ben Maynard 85.13
3 Angus Sprott 85.19
4 Ian Cooksey 85.38
5 Stewy Lawless 86.11
6 Lester Nation 86.13
7 Andrew Buckley 87.11
8 Steve Price 88.04
9 Matty Watton 89.05
10 Ace Petrie 90.00
11 Travis Woods 91.59
12 Gordo Henry 92.41
13 Mick Darcy 95.04

Division 2 12km

6 Feb 10

Place Competitor Total Time
1 Dave Russell- Green 60.14
2 Sean Menitz 63.30
3 Marlon Keys 65.03
4 John Glingo 65.43
5 Mel Curry 71.11
6 Jodie Templar 72.53
7 Kristen Bird 80.59

Australia Day Race Div 1 13km

26th Jan 10

Place Competitor Total Time Avg Speed
1 Jamie Stubbs 55.16 14.14
2 Ace Petrie 55.31 14.10
3 Stew Lawless 56.01 13.92
4 Matt Dalziel 56.39 13.83
5 Lester Nation 56.58 13.78
6 Stewart Bennett 57 13.68
7 Angus Sprott 57 13.68
8 Andrew Buckley 57.31 13.61
9 Ian Cooksey 57.32 13.60
10 Todd Sargison 57.56 13.55
11 Greg Stubbs 58.57 13.31
12 Steve Price 59.14 13.18
13 Martin Stephenson 59.37 13.13
14 Steve Percival 59.43 13.12
15 Andy Palmer 59.59 13.08
16 Ben Maynard 60.47 12.89
17 Graham Van Galen 62.17 12.54
18 Matty Watton 62.32 12.51
19 Travis Woods 62.38 12.50
20 Andrew Flakemore 62.46 12.48
21 Mick Darcey 65.48 11.94
22 Sean Menitz 66.42 11.74
23 Gordon Henry 66.44 11.73
24 Jodi Templar 78.17 9.97

Australia Day Race 6.5km Div 2

26 Dec 10

Peter Kay
Place Competitor Total Time Avg Speed
1 34.34 11.35
2 Sam Ibbott 34.35 11.36
3 Andy Maver 34.52 11.29
4 Bas Gamlin 34.53 11.28
5 Marty Demangone 35.12 11.10
6 Kristen Bird 37.06 10.52
7 Phil Grainger 37.13 10.51
8 Richard Blythe 41 9.51
9 Angela Green 44.39 8.78

Twilight Series Race 6

15 Dec 09

Place Competitor Total Time Avg Speed Percentile
1 Stewart Buzz Lawless 38.44 13.27 100
2 Ben Oakley 38.47 13.26 1.00078
3 Andrew Buckley 39.16 13.02 1.01873
4 Ian Cooksey 39.41 12.94 1.02523
5 Disco Sargison 40.43 12.61 1.05177
6 Pete Genders 41.08 12.41 1.06868
7 Steve Price 41.08 12.41 1.06868
8 Kris Clauson 41.43 12.31 1.07778
9 Angus Sprott 42.04 12.13 1.09365
10 Martin Stephenson 42.06 12.13 1.09417
11 Travis Woods 43.29 11.78 1.12529
12 John Clingo 44.29 11.52 1.131
13 Mick Darcy 45.27 11.27 1.14869
14 Andy Maver 45.32 11.25 1.12095
15 Marlon Keys 45.36 11.24 1.10419
16 Stew Beltz 45.44 11.22 1.10613
17 Geoff Valentine 46.24 11.03 1.1161
18 Drew Wilkinson 46.24 11.03 1.0999
19 Bas Gamlin 50.5 10.10 1.20067
20 Jody Templar 50.53 10.09 1.16724
21 Kristen Bird 52.23 9.76 1.17927

 

Ocean Series Race 5

13 Dec 09

Place Competitor Total Time Avg Speed Percentile
1 Lester Nation 69.57 12.94 100.00
2 Angus Sprott 70.14 12.83 100.82
3 Steve Price 70.41 12.78 101.21
4 Andrew Buckley 72.13 12.48 103.68
5 Stewy Lawless 72.37 12.44 104.02
6 Martin Stephenson 73.22 12.29 105.25
7 Matty Watton 75.1 11.98 107.95
8 Ian Cooksey 77.14 11.67 110.88
9 Travis Woods 79.11 11.38 113.71
10 Simon Stubbs 82.28 10.94 118.27
11 Gordon Henry 85.16 10.57 122.41
12 Andrew Palmer DNF

 

Ocean Series Race 4

12 Dec 09

Place Competitor Total Time Avg Speed Percentile
1 Stewy Lawless 66.53 12.52 100.00
2 Ace Petrie 67.05 12.42 100.78
3 Ian Cooksey 67.11 12.41 100.87
4 Andrew Buckley 67.15 12.40 100.93
5 Lester Nation 67.21 12.39 101.02
6 Angus Sprott 68.56 12.15 103.05
7 Steve Price 70.22 11.86 105.55
8 Matty Watton 70.47 11.82 105.92
9 Andrew Palmer 70.59 11.80 106.10
10 Travis Woods 74.36 11.20 111.77
11 Martin Stephenson 75.01 11.10 112.75
12 Gordon Henry 76.18 10.93 113.62
13 Andy Maver 85.25 9.77 127.03

 

Twilight Race 5

1st Dec 09

Place Competitor Total Time Average Speed
1 Ace Petrie 31.56 12.55
2 Stewart Buzz Lawless 31.57 12.54
3 Andrew Buckley 32.28 12.27
4 Disco Sargison 32.57 12.16
5 Ian Cooksey 33.08 11.97
6 Andrew Palmer 33.08 11.97
7 Ben Maynard 33.26 11.91
8 Marty Stephenson 34.03 11.64
9 Matty Watton 34.16 11.59
10 Steve Price 34.32 11.54
11 Andrew Flakemore 35.27 11.23
12 Mick Darcy 35.48 11.16
13 Gordon Henry 35.52 11.15
14 Sean Menitz 35.59 11.13
15 Mark Dunbabin 36.11 10.97
16 Stew Beltz 37.28 10.62
17 James Porter 37.36 10.60
18 Andy Maver 37.43 10.58
19 Greg Pollard 37.52 10.55
20 Geoff Valentine 38.1 10.39
21 James Atkinson 38.55 10.27
22 Marlon Keys 39.41 10.05
23 Phil Grainger 39.5 10.03
24 Phil Watkins 40.41 9.80
25 Kristen Bird 42.26 9.37

 

 

Ocean Series Race 4

21 Nov 09

Place Competitor Total Time Avg Speed Percentile
1 Jamie Stubbs 1.22:01 13.90 100.00
2 Matt Dalziel 1.24:51 13.49 103.05
3 Lester Nation 1.25:03 13.41 103.68
4 Stewy Lawless 1.25:35 13.36 104.07
5 Andrew Buckley 1.26:19 13.23 105.10
6 Todd Sargison 1.27:13 13.08 106.24
7 Ian Cooksey 1.27:33 13.05 106.49
8 Steve Price 1.30:27 12.63 110.07
9 Matty Watton 1.30:28 12.63 110.08
10 Andrew Palmer 1.33:07 12.25 113.49
11 Dave Russell-Green 1.34:20 12.10 114.86
12 Travis Woods 1.35:56 11.93 116.52
13 Gordon Henry 1.41:08 11.28 123.25
14 Sean Menitz 1.41:14 11.27 123.33
15 Stewart McKinlay 1.41:22 11.26 123.42
16 Marty Demangone 2.00:29 9.48 146.68
17 Bass Gamlin DNF

 

 

 

 

Twilight Race Four

17 Nov 09

Place Competitor Total Time Average Speed
1 Matt Dalziel 30.55 12.96
2 Stewart Buzz Lawless 31 12.77
3 Andrew Buckley 31.31 12.65
4 Ian Cooksey 32.22 12.29
5 Angus Sprott 32.22 12.29
6 Matty Watton 33.14 11.95
7 Graham Van Galen 33.14 11.95
8 Marty Stephenson 33.2 11.93
9 Andrew Flakemore 33.41 11.85
10 Stuart Corney 33.48 11.83
11 Dan Firth 33.58 11.79
12 Travis Woods 34.38 11.52
13 Mick Darcy 34.41 11.51
14 Sean Menitz 34.5 11.48
15 Ash Noble 36.06 10.98
16 Martin Key 36.11 10.97
17 Martin Demangone 37.19 10.65
18 Andy Maver 37.22 10.64
19 Brent Ranson 41.31 9.59

 

Ocean Series Race Two

Frederick Henry Bay 10km

7 Oct 09

Place Competitor Total Time Avg Speed Percentile
1 Jamie Stubbs 46.06 13.03 100.00
2 Ace Petrie 46.49 12.91 100.93
3 Lester Nation 48.05 12.49 104.32
4 Stewy Lawless 48.34 12.41 104.95
5 Ian Cooksey 48.42 12.39 105.12
6 Jonathon Hitchens 48.45 12.38 105.19
7 Steve Price 50.25 11.94 109.10
8 Marty Stephenson 50.49 11.88 109.62
9 Travis Woods 54.06 11.10 117.37
10 Gordon Henry 55.39 10.83 120.26
11 Andrew Palmer 56.07 10.70 121.73
12 Andrew Flakemore DNF

 

 

Twilight Series Race Three

3 Nov 09

Place Competitor Total Time Average Speed
1 Stewart Lawless 31.58 12.54
2 Angus Sprott 31.59 12.54
3 Peter Genders 32.06 12.35
4 Todd Sargison 32.21 12.29
5 Lester Nation 32.22 12.29
6 Ian Cooksey 32.39 12.23
7 Andrew Palmer 32.48 12.19
8 Andrew Buckley 32.51 12.18
9 Dan Firth 33.44 11.84
10 Steve Price 33.47 11.83
11 Andrew Flakemore 34.36 11.53
12 Matt Watton 35.09 11.29
13 Travis Woods 35.53 11.15
14 Mick Darcy 36.33 10.90
15 Gordon Henry 36.36 10.89
16 Marty Demangone 39.21 10.10
17 James Atkinson 40.33 9.82

 

Ocean Series Race One

Kingston to Bellerive 12.2km

24 Oct 09

Place Competitor Total Time Average Speed
1 Jamie Stubbs 54.32 13.55301915
2 Adrian Petrie 55.28 13.31765557
3 Angus Sprott 56 13.14642857
4 Todd Sargison 56.04 13.13704497
5 Peter Genders 56.05 13.13470116
6 Lester Nation 56.39 13.0555063
7 Stewart Lawless 56.5 13.0300885
8 Greg Stubbs 57 12.91578947
8 Ian Cooksey 57 12.91578947
10 Jonathon Hitchens 58.08 12.67561983
11 Andrew Buckley 58.06 12.67998622
12 Martin Stephenson 58.23 12.64296754
13 Steve Price 59.31 12.41274659
14 Travis Woods 61.18 12.03334423
15 Simon Little 62.13 11.84934814
16 Gordon Henry 63.23 11.64320734
17 Andrew Flakemore 63.31 11.62849471
18 John Clingo 66.03 11.14947751
19 Marty Demangone 81.31 9.054236871
20 Bass Gamlin DNF  

Twilight Race Two

20 Oct 09

Place Competitor Total Time Average Speed
1 Peter Genders 32.28 12.26765799
2 Lester Nation 32.33 12.24868543
3 Angus Sprott 32.4 12.22222222
4 Todd Sargison 32.5 12.18461538
5 Andrew Buckley 33 12
6 Ian Cooksey 33.07 11.97459933
7 Martin Stevenson 33.58 11.79273377
8 Andrew Palmer 33.58 11.79273377
9 Dave Russell - Green 34.41 11.50828248
10 Andrew Flakemore 34.45 11.49492017
11 Simon Little 35.1 11.28205128
12 Steve Price 35.17 11.25959625
13 Mick Darcy 36.06 10.98169717
14 Travis Woods 36.11 10.96649128
15 John Clingo 36.32 10.9030837
16 Martin Key 37.19 10.64802366
17 Andy Mather 37.28 10.6223176
18 Gordon Henry 37.47 10.56845476
19 Marty Demangone 40.12 9.870388833
20 James Atkinson 40.47 9.785025945
21 Phil Watkins 40.52 9.772951629
22 Phil Grainger 40.56 9.763313609
23 Bass Gamlin 41.21 9.609318127

 

Twilight Race One

6th Oct 09

Place Competitor Total Time Average Speed
1 Peter Genders 32 12.375
2 Adrian Petrie 32.01 12.37113402
3 Stuart Lawless 32.06 12.3518403
4 Todd Sargison 33.09 11.96736174
5 Andrew Buckley 33.19 11.93130461
6 Jonathon Hitchens 33.28 11.89903846
7 Martin Stevenson 33.29 11.8954641
8 Andrew Palmer 34.27 11.55529618
9 Steve Price 34.51 11.4749348
10 Mick Darcy 35.01 11.31105398
11 Simon Little 35.38 11.19276427
12 Andy Maver 37.21 10.64230046
13 James Porter 37.58 10.53751996
14 Chris Chapman 38.41 10.30981515
15 Phil Watkins 40.39 9.804407031
16 James Atkinson 41.07 9.642074507
17 Marty Demangene 41.2 9.611650485
18 Bass Gamlin 41.29 9.590699927
19 Angus Sprott DNF  
       

 

 

2009 Carlton Park Grand Final Ski Race 26 Sep 09

1. Sam Norton 47.03 Dolphin Spec Ski

2. Jim Stubbs 47.14 Think Uno

3. Adrian Petrie 49.58 Think Uno

4. Angus Sprott 50.35 Fenn Elite

5. Todd Sargison 50.55 Fenn Elite

6. Steve Price 51.30 Fenn Elite

7. Steve Percival 51.50 Fenn Mako 6

8. Greg Stubbs 53.13 Dolphin Spec Ski

9. Don Marsh 53.18 Dolphin Spec Ski

10. John Hitchens 53.33 Think Legend

11. Stuart Lawless 53.38 Red 7 Pro

12. David Russell-Green 53.39 Epic V10

13. Andrew Buckley 53.49 Fenn Mako 6

14. Martin Stevenson 55.03 Epic V10

15. Ian Cooksey 58.34 Fenn Mako 6

16. Steve Dineen 59.58 Fenn Millennium

17. Simon Featherstone 1:00:17 Doplhin Spec Ski

18. Allie Britton 1:00:44 Dolphin Spec Ski

19. Julie Howard 1:00:54 SLS Spec Ski

20. Ned Whitehouse NTR SLS Spec Ski

21. Aaron McCarthy NTR SLS Spec Ski

 

Downwind Summer Series -

**Updated**Series Standings

Slopen Slugfest

14 March 09 Fenn Race Three Results

1st Jamie Stubbs 1.16.53 / 12.544avg Fenn Mako 6

2nd Lester Nation 1.16.55 / 12.540avg Epic

2nd Adrian Petrie 1.16.55 / 12.540avg Think Legend

4th Stuart Lawless 1.19.07 / 12.14avg Epic Ultra

5th Todd Sargison 1.19.44 / 12.084avg Fenn Millenium

6th Ian Cooksey 1.19.47 / 12.080avg Fenn Mako 6

7th Angus Sprott 1.20.51 / 11.92avg Mako Elite

8th Steve Price 1.22.01 / 11.70avg Mako Elite

9th Matt Watton 1.23.00 / 11.56avg Time Bandit

10th Gordon Henry 1.26.43 / 11.10avg Epiv V10 Sport

11th Travis Woods 1.29.28 / 10.75avg Mako Elite

12th Andy Maver 1.30.45 / 10.61avg Time Traveller

13th Alan Roddam 1.31.29 / 10.51avg Fenn XT

14th Marty Demangone 1.47.44 / 8.93avg Epic V10

15th Bass Gamlin 1.48.52 / 8.84avg Mako Elite

16th Rowan Trebilco 1.50.19 / 8.71avg Greenlander

 

 

Derwent Doctor

28th Feb 09 Fenn Race Two Results

1st Lester Nation 51.23 / 14.05avg Epic Ski

2nd Matt Dalziel 53.37 / 13.52avg Time Machine

3rd Angus Sprott 55.45 / 12.98 avg Fenn Mako Elite

4th Todd Sargison 56.43 / 12.75avg Fenn Millenium

5th Steve Price 56.50 / 12.74avg Fenn Mako Elite

6th Ian Cooksey 58.51 / 12.30avg Fenn Mako 6

7th Stuart Lawless 59.16 / 12.17avg Epic Elite

8th Kris Clauson 61.04 / 11.79avg Epic V10L

9th Ben Maynard 61.24 / 11.75avg DRR

10th Phil Murrell 62.22 / 11.57avg Time Bandit

11th Pete Genders 62.41 / 11.53avg Time Bandit

12th Nigel Wooley 63.40 / 11.35avg Time Bandit

13th Gordon Henry 64.40 / 11.18avg Epic v10 Sport

14th Tony Glassens 64.49 / 11.16avg Ski

15th Alan Roddam 66.04 / 10.90avg Fenn XT

16th Andrew Buckley 69.05 / 10.42avg Time Bandit

17th Travis Woods 70.23 / 10.25avg Spec Ski

18th Brett Stewart 68.53 / 10.20avg Time Bandit

19th Stewart Corney 72.36 / 9.92avg Epic Elite

20th Geoff Valentine 80.48 / 8.94avg Spirit Ski

21st Andrew Palmer 90.07 / 7.95avg Fenn Mako 6

Andy Crawford DNF

Paul Templar DNF

Drew Wilkinson DNF

Fenn Downwind Summer Series -

Frederick Henry Buster

13th Feb 09 Race One Results

1st Greg Stubbs 59.48 / 12.10km/h avg

2nd Lester Nation 60.28 / 11.994 km/h avg

3rd Angus Sprott 63.23 / 11.386 km/h avg

4th Chris Clauson 64.23 / 11.188 km/h avg

5th Stuart Lawless 65.49 / 10.994 km/h avg

6th Ian Cooksey 65.52 / 10.989 km/h avg

7th Alan Roddan 74.45 / 9.6789 km/h avg

8th Travis Woods 79.01 / 9.112 km/h avg

9th Bass Gamlin 95.46 / 7.542 km/h avg

10th Steve Billingham 98.02 / 7.435 km/h avg

11th Gordon"where am I?"Henry 107.29 / 6.710 km/h

12th Brent Rawson DNF