Bruny Island Double Header
- Details
- Category: Results
- Published on Sunday, 19 February 2012 10:40
- Written by Super User
- Hits: 370
| Saturday | Sunday | |||
| Race 1 - 6.5km | (Saturday 11:30am) | Race 4 - 5km Handicap | (Sunday 10:30am) | |
| Div 1 | Div 1 | |||
| Luke O'Geary | 30.39 | Cathy MComb | 1st | |
| Seb Spinks | 30.59 | Stu Lawless | 2nd | |
| Ian Cooksey | 31.05 | Andy Maver | 3rd | |
| Brent Machen | 31.15 | Ian Cooksey | 4th | |
| Stu Lawless | 31.25 | Travis Woods | 5th | |
| Angus Sprott | 31.34 | Luke O'Geary | 6th | |
| Div 2 | Seb Spinks | 7th | ||
| Andy Maver | 36.41 | Ben Maynard | 8th | |
| Cathy McComb | 38.41 | Martin Stevenson | 9th | |
| Div 3 | Brent Machen | 10th | ||
| Lisa Albinsson | 46.51 | Angus Sprott | 11th | |
| Anne Gillian | 46.52 | |||
| Race 2 - Teams | (Saturday 12:30pm) | |||
| Team B (1st) |
Angus Sprott |
|||
| Team A (+2 Sec) |
Stu Lawless |
|||
| Race 3 - 16km Summer Series Race 5 |
(Saturday 3:30pm) | Race 5 - 12km Summer Series Race 6 |
(Sunday 12:40pm) | |
| Div 1 | Div 1 | |||
| Luke O'Geary | 1:17:27 | Luke O'Geary | 57:26 | |
| Ben Maynard | 1:18:09 | Ian Cooksey | 58:38 | |
| Seb Spinks | 1:18:32 | Seb Spinks | 58:38 | |
| Brent Machen | 1:18:37 | Ben Maynard | 59:15 | |
| Martin Stevenson | 1:19:21 | Stuart Lawless | 59:36 | |
| Stuart Lawless | 1:19:22 | Brent Machen | 59:48 | |
| Ian Cooksey | 1:22:20 | Angus Sprott | 1:00:36 | |
| Angus Sprott | 1:23:09 | Martin Stevenson | 1:01:52 | |
| Travis Woods | 1:23:48 | Travis Woods | 1:02:28 | |
| Scott Knighton | 1:25:16 | Div 2 | ||
| Div 2 | Andy Maver | 1:10:27 | ||
| Andy Maver | 1:38:12 | Cameron Gibson | 1:12:23 | |
| Cathy McComb | 1:40:08 | Cathy McComb | 1:14:35 | |






















